|
|
|
|
|

EQUUS APARTMENTS PRICE LIST

Below is the Current price list for Equus as at 15th November 2008, this is subject to changes without prior warning.

The column abbreviations for the Equus price list are as follows :
Apart - Shows the apartment number.
LV - Shows the levels above Ground 1. There are shops for next 5 level. Half of Level 6 is offices. The balance of Level 6 to Level 26 is apartments.
Loc T - Location T = tower. Loc E - Location E = executive; some finish differences, seperate lifts.
Area - living area in Sq Meters.
Beds - number of Bedrooms
LVs - Shows where apartments are double storey, i.e. spread over 2 floors. Only affects floors 76, 77, 92, 105, 106, 114, 115, 120,121.
Bal m2 - Balcony square meters
Storeroom - Every apartment has a lock up storeroom.
Car bays - Each apartment has at least 1 car bay allocated in the building, some do have 2 allocated to them. An example; Apartment Number 14 is allocated 1 car bay and Number 45, 2 car bays.
Views - Direction the apartments are facing.
Approx rate per sq m2 - this is the living area sq mts divided into the sale price. This does not include balcony, car bays, lock ups.
Sale price - Price for the apartment, balcony, car bay, lock up, complete, payable March 2011.


Example : Apartment 50 on the 10th floor Executive wing, 130 sq meters living area, on 1 level, 3 bedrooms, 26 sqmts balcony, 2 car bays, south facing, AU$ 13350 per sq mt approx. Price fixed Au$ 1,735,500.

Blue rows = Apartments Sold

Yellow rows = Apartments Reserved

EQUUS APARTMENTS PERTH
PRICE LIST SCHEDULE - 15th November 2008
BIRCHWOOD CONSOLIDATED PTY LTD
APART LV LOC AREA LVs BEDS BAL M2 STORE ROOM CAR BAYS VIEWS APPROX RATE PER M2 SALE PRICE
1 6 T 103 1 2 82 1 EAST $8,750.00 $901,250
2 6 T 97 1 2 92 1 WEST $8,200.00 $795,400
3 6 T 93 1 2 81 1 WEST $8,300.00 $771,900
4 6 T 102 1 2 62 1 WEST $7,700.00 $785,400
5 6 T 88 1 2 81 1 WEST $8,400.00 $739,200
6 7 E 103 1 2 37 2 SOUTH $12,000.00 $1,236,000
7 7 E 85 1 2 110 2 SOUTH $13,500.00 $1,182,500
8 7 E 85 1 2 110 2 SOUTH $13,500.00 $1,182,500
9 7 E 85 1 2 110 2 SOUTH $13,500.00 $1,182,500
10 7 E 85 1 2 110 2 SOUTH $13,500.00 $1,182,500
11 7 E 131 1 3 125 2 SOUTH $11,900.00 $1,582,000
12 7 T 103 1 2 56 1 EAST $9,000.00 $927,000
13 7 T 92 1 2 15 1 WEST $7,150.00 $657,800
14 7 T 93 1 2 15 1 WEST $7,150.00 $664,950
15 7 T 103 1 2 25 1 WEST $7,000.00 $714,000
16 7 T 87 1 2 29 1 WEST $7,250.00 $630,750
17 7 T 96 1 2 + S 24 1 WEST $7,250.00 $696,000
18 7 T 103 1 2 + S 36 1 NORTH $7,250.00 $696,000
19 8 E 103 1 2 37 2 SOUTH $12,500.00 $1,287,500
20 8 E 85 1 2 22 2 SOUTH $14,000.00 $1,190,000
21 8 E 85 1 2 22 2 SOUTH $14,000.00 $1,190,000
22 8 E 85 1 2 22 2 SOUTH $14,000.00 $1,190,000
23 8 E 85 1 2 23 2 SOUTH $14,000.00 $1,190,000
24 8 E 131 1 3 42 2 SOUTH $12,400.00 $1,624,400
25 8 T 103 1 2 56 1 EAST $9,250.00 $952,750
26 8 T 92 1 2 15 1 WEST $7,400.00 $700,000
27 8 T 93 1 2 15 1 WEST $7,400.00 $688,200
28 8 T 103 1 2 25 1 WEST $7,250.00 $739,500
29 8 T 87 1 2 29 1 WEST $7,500.00 $660,000
30 8 T 96 1 2 + S 24 1 WEST $7,500.00 $735,000
31 8 T 103 1 2 + S 36 1 NORTH $7,500.00 $720,000
32 9 E 103 1 2 37 2 SOUTH $13,000.00 $1,339,000
33 9 E 85 1 2 22 2 SOUTH $14,500.00 $1,232,500
34 9 E 85 1 2 22 2 SOUTH $14,500.00 $1,232,500
35 9 E 85 1 2 22 2 SOUTH $14,500.00 $1,232,500
36 9 E 85 1 2 22 2 SOUTH $14,500.00 $1,232,500
37 9 E 131 1 3 42 2 SOUTH $12,900.00 $1,689,900
38 9 T 103 1 2 56 1 EAST $9,500.00 $978,500
39 9 T 92 1 2 15 1 WEST $7,650.00 $722,050
40 9 T 93 1 2 15 1 WEST $7,650.00 $711,450
41 9 T 103 1 2 25 1 WEST $7,500.00 $765,000
42 9 T 87 1 2 29 1 WEST $7,750.00 $682,000
43 9 T 96 1 2 + S 24 1 WEST $7,750.00 $744,000
44 9 T 103 1 2 + S 36 1 NORTH $7,750.00 $744,000
45 10 E 103 1 2 37 2 SOUTH $13,550.00 $1,395,650
46 10 E 85 1 2 22 2 SOUTH $15,050.00 $1,279,250
47 10 E 85 1 2 22 2 SOUTH $15,050.00 $1,279,250
48 10 E 85 1 2 22 2 SOUTH $15,050.00 $1,279,250
49 10 E 85 1 2 22 2 SOUTH $15,050.00 $1,279,250
50 10 E 131 1 3 42 2 SOUTH $13,350.00 $1,748,850
51 10 T 103 1 2 56 1 EAST $9,750.00 $1,004,250
52 10 T 92 1 2 15 1 WEST $7,900.00 $726,800
53 10 T 93 1 2 15 1 WEST $7,900.00 $734,700
54 10 T 103 1 2 25 1 WEST $7,750.00 $798,250
55 10 T 87 1 2 29 1 WEST $8,000.00 $704,000
56 10 T 96 1 2 + S 24 1 WEST $8,000.00 $790,000
57 10 T 103 1 2 + S 36 1 NORTH $8,000.00 $824,000
58 11 E 103 1 2 37 2 SOUTH $14,150.00 $1,471,600
59 11 E 85 1 2 22 2 SOUTH $15,650.00 $1,330,250
60 11 E 85 1 2 22 2 SOUTH $15,650.00 $1,330,250
61 11 E 85 1 2 22 2 SOUTH $15,650.00 $1,330,250
62 11 E 85 1 2 22 2 SOUTH $15,650.00 $1,330,250
63 11 E 131 1 3 42 2 SOUTH $13,950.00 $1,827,450
64 11 T 103 1 2 56 1 EAST $10,000.00 $1,030,000
65 11 T 92 1 2 15 1 WEST $8,150.00 $749,800
66 11 T 93 1 2 15 1 WEST $8,150.00 $757,950
67 11 T 103 1 2 25 1 WEST $8,000.00 $824,000
68 11 T 87 1 2 29 1 WEST $8,250.00 $726,000
69 11 T 96 1 2 + S 24 1 WEST $8,250.00 $811,500
70 11 T 103 1 2 + S 36 1 NORTH $8,250.00 $792,000
71 12 T 87 1 2 57 2 SOUTH $15,700.00 $1,400,900
72 12 T 88 1 2 43 2 SOUTH $15,000.00 $1,355,000
73 12 T 87 1 2 67 2 SOUTH $16,100.00 $1,435,700
74 12 T 92 1 2 14 1 WEST $8,500.00 $782,000
75 12 T 104 1 2 25 1 WEST $8,500.00 $867,000
76 12 T 92 2 2 20 2 WEST $7,650.00 $703,800
77 12 T 92 2 2 12 1 WEST $7,500.00 $690,000
78 12 T 98 1 2 + S 23 1 WEST $8,500.00 $833,000
79 12 T 103 1 2 + S 35 1 NORTH $10,000.00 $1,030,000
80 13 T 87 1 2 57 2 SOUTH $15,950.00 $1,387,650
81 13 T 88 1 2 43 2 SOUTH $15,250.00 $1,342,000
82 13 T 87 1 2 67 2 SOUTH $16,350.00 $1,422,450
83 13 T 92 1 2 14 1 WEST $8,750.00 $805,000
84 13 T 104 1 2 25 1 WEST $8,750.00 $892,500
85 13 T 98 1 2 + S 23 1 WEST $8,750.00 $857,500
86 13 T 103 1 2 + S 35 1 NORTH $10,500.00 $1,081,500
87 14 T 87 1 2 57 2 SOUTH $16,200.00 $1,474,200
88 14 T 88 1 2 43 2 SOUTH $15,500.00 $1,364,000
89 14 T 87 1 2 67 2 SOUTH $16,600.00 $1,444,200
90 14 T 92 1 2 14 1 WEST $8,750.00 $805,000
91 14 T 104 1 2 25 1 WEST $8,750.00 $892,500
92 14 T 92 2 2 20 1 WEST $8,150.00 $720,000
93 14 T 92 2 2 12 1 WEST $8,000.00 $710,000
94 14 T 98 1 2 + S 23 1 WEST $8,750.00 $857,500
95 14 T 103 1 2 + S 35 1 NORTH $11,000.00 $1,133,000
96 15 T 87 1 2 57 2 SOUTH $16,450.00 $1,496,950
97 15 T 88 1 2 43 2 SOUTH $15,750.00 $1,386,000
98 15 T 87 1 2 67 2 SOUTH $16,850.00 $1,533,350
99 15 T 92 1 2 14 1 WEST $9,000.00 $828,000
100 15 T 104 1 2 25 1 WEST $9,000.00 $918,000
101 15 T 98 1 2 + S 23 1 WEST $9,000.00 $882,000
102 15 T 103 1 2 + S 35 1 NORTH $11,500.00 $1,184,500
103 16 T 102 1 2 75 2 SOUTH $16,000.00 $1,632,000
104 16 T 104 1 2 24 1 WEST $9,250.00 $962,000
105 16 T 92 2 2 22 1 WEST $8,650.00 $735,000
106 16 T 92 2 2 12 1 WEST $8,500.00 $725,000
107 16 T 97 1 2 + S 24 1 WEST $9,250.00 $897,250
108 16 T 104 1 2 + S 36 1 NORTH $12,000.00 $1,248,000
109 17 T 102 1 2 75 2 SOUTH $16,250.00 $1,657,500
110 17 T 104 1 2 24 1 WEST $9,500.00 $969,000
111 17 T 97 1 2 + S 24 1 WEST $9,500.00 $931,500
112 17 T 104 2 2 + S 36 1 NORTH $12,500.00 $1,300,000
113 18 T 118 1 3 125 2 SOUTH $19,000.00 $2,261,000
114 18 T 92 2 2 22 1 WEST $9,150.00 $765,000
115 18 T 92 2 2 12 1 WEST $9,000.00 $750,000
116 18 T 108 1 3 125 2 NORTH $13,000.00 $1,404,000
117 19 T 118 1 3 70 2 SOUTH $19,000.00 $2,261,000
118 19 T 108 1 3 72 2 NORTH $13,500.00 $1,458,000
119 20 T 118 1 3 75 2 SOUTH $19,150.00 $2,259,700
120 20 T 92 2 2 20 1 WEST $9,650.00 $780,000
121 20 T 92 2 2 12 1 WEST $9,500.00 $770,000
122 20 T 108 1 3 74 2 NORTH $14,000.00 $1,512,000
123 21 T 118 1 3 75 2 SOUTH $19,350.00 $2,283,300
124 21 T 108 1 3 74 2 NORTH $14,500.00 $1,566,000
SUB PENTHOUSE
125 22 T 118 1 3 75 2 SOUTH $19,400.00 $2,289,200
126 22 T 87 1 2 27 2 WEST $14,500.00 $1,276,000
127 22 T 108 1 3 74 2 NORTH $17,000.00 $1,836,000
128 23 T 118 1 3 75 2 SOUTH $19,600.00 $2,312,800
129 23 T 87 1 2 28 2 WEST $14,750.00 $1,283,250
130 23 T 108 1 3 75 2 NORTH $17,500.00 $1,890,000
PENTHOUSE
131 24 T 208 1 3 + S 103 3 SOUTH $16,346.15 $3,500,000
132 24 T 108 1 3 74 2 NORTH $18,518.52 $2,000,000
133 25 T 208 1 3 + S 103 3 SOUTH $17,307.69 $3,700,000
134 25 T 108 1 3 74 2 NORTH $19,444.44 $2,100,000
135 26 T 208 1 3 + S 103 3 SOUTH $18,269.23 $3,900,000
136 26 T 108 1 3 74 2 NORTH $20,833.33 $2,250,000
$1,604,269.37 $162,634,400