|
|
|
|
|

The Park: Pricelist


Sphere Southport Living Stage: 3


Bidg Lot Level Bdrms Type Purchase Price Stock Mtrs
C1 28 3 2 Ca $449,000 Stock 122
C2 1 G 2 Cc $449,000 Stock 226

C2

15 2 2 Cc $445,000 Stock 122
D1 36 5 2 Dc $445,000 Stock 122


Sphere Southport Living Stage: 4


Bidg Lot Level Bdrms Type Purchase Price Stock Mtrs
A1 2 G 2 Ab $445,000 Stock 125
A2 17 2 2 TBC $459,000 Stock 111
B1 13 1 3 Ba $519,000 Stock 144
B1 16 1 3 Ba (Mirr) $519,000 Stock 144
B1 21 2 3 Ba $529,000 Stock 143
B1 22 2 2 Bb $489,000 Stock 126
B1 24 2 3 Ba (Mirr) $529,000 Stock 143
B2 3 G 2 Bb (Mirr) $479,000 Stock 146
B2 12 1 3 Ba (Mirr) $519,000 Stock 144
B2 17 2 3 Ba $529,000 Stock 143
B2 20 2 3 Ba (Mirr) $529,000 Stock 143
B2 25 3 3 Ba $539,000 Stock 143
B3 6 1 3 Ba $519,000 Stock 143
B3 10 1 3 Ba (Mirr) $509,000 Stock 143
B3 11 2 3 Ba $529,000 Stock 142
B3 15 2 3 Ba (Mirr) $529,000 Stock 142
B3 16 3 3 Ba $539,000 Stock 142
G4 10 G 2 Gb (Mirr) $445,000 Stock 115


Disclaimer:

The information contained in this document does not form part of the contract for sale of any lot within the development. This information is indicative only and subject to change from time to time. Property prices and availability as indicated below, are also subject to change on a daily basis.